Hitachi UX Twin Nozzle-UX-D860W/S
The Twin nozzle printhead now has the capacity of producing 8 lines of text by utilizing two individual nozzles in one, compact design. In addition, by utilizing Hitachi original interlaced print control technique, multiple line messages are printed clearly and legibly, further reducing coding errors due to misprint. Our innovation design can now produce 64 vertical dots of print resulting in large, bold characters. International protection IP55 (Printhead is excluded).
BENEFITS
- Producing 8 lines of text by utilizing two individual nozzles in one, compact design.
- Up to 1000 character
- Maximum Print Rate up to 4592 per sec
- International Protection IP 55
- Store up to 2000 message
- Suited to mark company logos or any other pattern previously unachievable with traditional print heads.
- Can achieve 4mm 4 line
STANDARD SPECIFICATION
Item | Model | |
---|---|---|
UX-D860W/S | ||
Nozzle size | 65µm | |
Maximum number of print lines | Up to 8 lines | |
Maximum number of print characters | Up to 1,000 characters(Depends on print lines) | |
Font (Horizontal × Vertical) | 4 × 5 | ✓ |
5 × 5 | ✓ | |
5 × 7(8), 9 × 7(8) | ✓ | |
7 × 10 | ✓ | |
11 × 11 | ✓(Chinese only) | |
10 × 12 | ✓ | |
12 × 16 | ✓ | |
18 × 24 | ✓ | |
24 × 32 | ✓ | |
30 × 40 | ✓ | |
36 × 48 | ✓ | |
48 ×64 | ✓ | |
Character height | 2 – 21 mm (Depends on print distance, print speed and operating temperature) | |
Display & input device | WYSIWYG design Display: TFT LCD (10.4″ color), backlight provided Input device: Touch panel, input sound provided | |
Screen language (2 languages selectable) | English, Chinese, Korean, Thai, Vietnamese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Arabic, Serbian, Turkish, Hungarian, Bulgarian, Catalan, Romanian, Finnish, Norwegian, Slovenian | |
Maximum print rate | Up to 4,592 (Characters per second) (Font 5×5, space 1, 2 line) | |
Standard characters | Alphanumeric(A-Z, a-z, 0-9), symbols (27) and space: Total 90 | |
User patterns | 200 patterns each for dot matrix (50 patterns for 30×40, 36×48, 48×64 fonts) | |
Print functions | Calendar, Count, Font mixture | |
Barcode printing | code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, code128/EAN-128, GS-1 DataBar | |
2D code printing | Data Matrix (Alphabet: 49 characters/Numerals: 98 characters), QR code, Micro QR code | |
Message storage capacity | Up to 2,000 messages (Depends on data content) | |
Input signal | Print target detection, Printing stop, Rotary encoder pulse, Reciprocative printing, Remote control (Run, Stop, High-voltage ON / OFF, Reset), (NPN / PNP Selectable) | |
Output signal | Print in progress or Print complete, Online (NPN / PNP Selectable), Print ready, Fault, Warning (NPN Only) | |
Data interface | RS-232C at baud rates selectable up to 115,200bps | |
Ethernet (Modbus communication) | IEEE802.3, 100BASE-T | |
External memory | USB for user data storage | |
Printhead cable length / angle | 4m (in-line/90 degrees) | |
Operating temperature range | 0-45℃ (1067K Ink) | |
Operating humidity range | 30-90% RH (no condensation) | |
Power supply (Automatic voltage selection) | AC100-120/220-240V±10% 50/60Hz 150VA | |
Approval | CE, UL, cUL, RCM, FCC, ICES | |
Dimensions (Width × Depth × Height) | 400 × 395 × 527 mm | |
International protection | IP55(Printhead is excluded) | |
Approximate weight | 34kg
|
YOU MAY ALSO INTRESTED IN
Previous
Next