HITACHI HTJ 1100
Dimensions (L x W x H) | 107.5 x 74.5 x 83mm |
Weight | 526.6g |
Technology | Thermal Inkjet |
Hi-Speed USB 2.0 | 2 USB ports |
Control method | Wireless keyboard |
External connection | External Sensor, External Encoder, Alarm Beacon |
Build in sensor | Available |
Mounting brackets | Available |
Anti-Shock | Available |
Material housing | Black anodized aluminium |
Operating language | English (Default), Finnish, Spanish, Deutsch, French, Russian, Vietnamese, Chinese, Korean, Portuguese, Polish, Dutch, Italian, Turkish, Czech and Indonesian |
FEATURES
Printability | Text, LOGO, Barcode 1D, Counter, Shift code, Box/Lot, Date, Time and Expiry date |
Maximum characters | 150 characters / messages (Latin message) 75 characters / message (Chinese message) |
Maximum message length | ~ 3 meters |
Messages height | 2.54 ~ 25.4 mm |
Messages storage | 100 messages |
Print speed | Maximum up to 76m/min at 300×300 dpi Maximum 300×300 dpi Support: 300×300, 300×150 and 300×100 dpi |
Density | 3 levels |
Printing distance | 1-6 mm |
Print mode | Continuous mode, Sensor mode and Repeat mode |
Print Direction | Left to right, Right to left, Left to right reverse and Right to left reverse |
Printable surface | Flat, Curve (pipe), Porous, Semi-Porous, Non-Porous |
External device | PLC via RS485 protocol |
INK AND SUBSTRATE CAPABILITIES
Ink type | Solvent-based and Water-based inks |
Colors | Black, Blue, Red |
Bulk Ink delivery system | Available |
Ink security technology | Smart chip |
OPERATING ENVIRONMENT
Power supply | 12VDC – 5A, 60W |
Operating Temperatures | 5 – 50 deg C |